Consultants
BSc Animation or Bachelor of Science in Animation deals with the process of drawing, designing, and preparation of photographic sequences which are integrated with gaming and multimedia. The 3 year six semesters course is offered at a few institutes in India. The BSc Animation course provides an opportunity for young artists to understand the nuances of animation and filmmaking.
Check the full list of top BSc Animation Colleges in India.
Eligibility to take admission in BSc Animation is 10+2 passed or equivalent qualification with a minimum aggregate score of 50%. The students from the Science stream are preferred. Having a good score in the previous qualifying exam. The admission process for this course varies from institute to institute. Admission to most of the institutes is based on the candidate’s score at the 10+2 level or equivalent examination.
See Also: BSc Animation Syllabus
The average tuition fee for a Bachelor of Science in Animation ranges between INR 8,000 - 2,00,000 annually for 3 years. The difference in academic fees will vary as per the location, course procedure, and type of college.
This program is structured to meet the requirements of the growing industry and train the students in what matters the most. Students have trained enough right from basic traditional animation to high-end 3D animation and filmmaking.
Candidates with BSc Animation get jobs in various sectors of animation and multimedia across the country massively such as Game Designers and 3D Animators in web design, films, Television, Web Designers, and other forms of the interactive media industry. Various Studios such as Technicolor, Xentrix Studio, Dreamworks, and Tata Elxsi Studio are some major employers in this field.
Check the Admission Process for Manipal Academy of Higher Education.
The salary for BSc Animation degree holders will differ with their field and position. The average salary of Bachelor of Science in Animation candidates will range between INR 3,00,000 - 6,00,000 per annum which increases with an increase in experience and expertise.
The candidates willing to go for higher studies can go for courses like MSc Animation. They can also do various certificate courses in Graphics, Image Processing, etc.
Table of Contents |
Tabulation below is the details of the BSc Animation program followed by the eligibility, duration, course fee, admission process, job profiles, areas of employment, etc.
Course Level | Graduation |
Full-Form | Bachelor of Science Animation |
Duration | 3 years |
Examination Type | Semester-based |
Eligibility | 10+2 passed or equivalent education with a minimum of 50% marks from a recognized board/ school. |
Admission process | Based on 10+2 exam score / Merit-based |
Average Course Fee | INR 8,000 - 2,00,000 |
Average Salary | INR 3,00,000 - 7,00,000 |
Top Recruiters | Pentamedia Graphics, Crest Animation Studio Ltd, Maya Entertainment Ltd, Toonz Animation India, UTV Toonz, Heart Entertainment Ltd, Nipuna Services, Anibrain, Reliance Mediaworks Ltd, etc. |
Job Profiles | Flash Animator, Art Director, BG Modeller, 3D Animator, Comic Book Artist, Concept Designer, Industrial Designer, Layout Artist, Film and Video Editor, Storyboard Artist, Technical Director, Videogame Designer, VFX Supervisor, etc. |
Areas of Employment | Colleges/universities, gaming industry, private companies, environmental consultancies, advertising agencies, environmental protection agencies, information systems organizations, education authorities, News & Magazines, website design industry, tourism, etc. |
The Admission to BSc Animation is granted on the basis of marks obtained in the 10+2 level. The general admission process is discussed below.
BSc in Animation admission varies from college to college. The admission for most of the institutes is based on the candidate’s score at the 10+2 level or equivalent examination
Name of the Exams | Registration Dates | Exam Dates |
---|---|---|
NPAT | December 01, 2022 – May 21, 2023 | January 04, 2023 – May 31, 2023 |
CUET | February 9, 2023 – March 30, 2023 | May 21, 2023 to May 31, 2023 |
CUCET | November 28 - May 29, 2023 | November 28 - May 30, 2023 |
SET | December 10 – April 12, 2023 | May 06, 2023 (Test 1) May 14, 2023 (Test 2) |
To get admission in the top BSc Animation College, the following points must be kept in mind:
The BSc animation syllabus is almost the same in all the colleges. The table below shows common subjects that are included in the structured BSc Animation syllabus and subjects included in it:
Semester I | Semester II |
---|---|
Elements of Information Technology | Computer-based 2D Animation |
Introduction to Programming Language | Multimedia & Computer Graphics |
Foundation Art | Introduction to 3D Animation & Modeling-I |
Basics of Animation | Introduction to Mass Communication & Media Literacy |
Semester III | Semester IV |
Technical English-I | Technical English – II |
3-D Animation – I | 3D Animation – II |
Production Process – I | Production Process – II |
Multimedia – I | Multimedia - II |
Composing & Editing | Layout and Perspective |
Color Theory | Sketching and Landscaping |
Semester V | Semester VI |
Script Writing – I | Script Writing – II |
Content Development Direction I | Content Development Direction –II |
Gaming Technology | Gaming Production |
Digital Editing & Motion Graphic I | Digital Editing & Motion Graphics –II |
Visual Effects –I | Visual Effects – II |
V.F.X.- I | V.F.X. – II |
Tabulated below are some of the Animation-related subject books that can help students to have a broader and better understanding of the course. The books mentioned below will also help the students in cracking various Animation exams.
Name of the Book | Author |
---|---|
Understanding of 3D Animation | John Edgar Park |
Animation Development | David B Levy |
Computer Animation | Daniel Thalmann |
The Art of Fluid Animation | Jos Stam |
Blender 3D Basics | Gordon Fisher |
The tabulation below shows the best BSc Animation colleges and universities that offer the course.
College Name | Location | Average Annual Fees |
---|---|---|
Manipal Academy of Higher Education | Manipal | INR 2,33,000 |
Jain University | Bangalore | INR 1,26,000 |
VELS University | Chennai | INR 80,300 |
Chitkara University | Rajpura | INR 1,34,000 |
Teerthanker Mahaveer University | Moradabad | INR 72,800 |
Fergusson College | Pune | INR 11,025 |
Source: College Websites
The tabulation below shows the comparison made among the three top BSc Animation colleges in India.
Parameter | Jain University, Bangalore | Manipal Academy of Higher Education, Manipal | Fergusson College, Pune |
---|---|---|---|
Overview | It is deemed to be a university, established by the JGI group in 1990 provides several disciplines, BSc in Animation is one of the programs offered by this university. | Manipal Academy of Higher Education is a private research institute from Manipal. One of the oldest and most popular institutes, BSc in Animation is one of the degrees that attracts many candidates each year. | This College is an autonomous public college offering courses in the streams of arts and science in the city of Pune, established in 1885. The BSc in Animation program is highly ranked among other research programs. |
Ranking | NIRF University Rank 2020: 85 | NIRF University Rank 2020: 8 | NIRF College Rank 2020: 42 |
Average Fees | INR 1,26,000 | INR 2,33,000 | INR 11,025 |
Average Placement Offered | INR 4,25,000 | INR 5,00,000 | INR 3,00,000 |
Top Companies Visited | Acer, Accenture, Adobe Systems India Pvt. Ltd, Amazon, Global Vision, Google Inc., etc. | SAP Labs, GE, HSBC, IBM, Microsoft, Cisco, Western Digital, Citrix, etc. | TCS, Reliance, Thermax, Infosys, Cipla, TOM, etc. |
Source: College Websites
BSc in Animation is a degree that deals with the process of designing, drawing, and preparation of photographic sequence which is integrated with gaming & animation and BSc Multimedia degree deals with the visual communication that transforms learners of multimedia into skilled professionals of Graphics Designing, Animation, and Multimedia. Both these graduate degrees has the following differences between them:
Parameters | BSc Animation | BSc Multimedia |
---|---|---|
Full-Form | Bachelor of Science Animation | Bachelor of Science Multimedia |
Duration | 3 years | 3 years |
Eligibility | 10+2 passed or equivalent education with a minimum of 50% marks from a recognized board/ school. | 10+2 passed with a minimum of 50% marks from a recognized board/ school. |
Admission Process | Based on 10+2 exam score / Merit-based | Direct admission based on 10+2 exam score / Merit-based |
Exam Type | Semester-based | Semester-based |
Average course Fees | INR 8,000 - 2,00,000 | INR 20,000 - 3,00,000 |
Average Salary | INR 3,00,000 - 7,00,000 | INR 3,00,000 - 6,00,000 |
Top Recruiters | Pentamedia Graphics, Crest Animation Studio Ltd, Maya Entertainment Ltd, Toonz Animation India, UTV Toonz, Heart Entertainment Ltd, Nipuna Services, Anibrain, Reliance Mediaworks Ltd, etc. | Global News Network, HT Media Ltd, Percept Picture Company, Reliance Mediaworks, Star India, Madison Communications Pvt. Ltd, Creative Eye Ltd, Asianet Communications Ltd, etc. |
Job Profiles | Flash Animator, Art Director, BG Modeller, 3D Animator, Comic Book Artist, Concept Designer, Industrial Designer, Layout Artist, Film and Video Editor, Storyboard Artist, Technical Director, Videogame Designer, VFX Supervisor, etc. | Digital Artist, Graphic Designer, 3D Modeler, Storyboard Artist, Flash Designer, Technical Director, Texturing Artist, etc. |
Areas of Employment | Colleges/universities, gaming industry, private companies, environmental consultancies, advertising agencies, environmental protection agencies, information systems organizations, education authorities, News & Magazines, website design industry, tourism, etc. | Documentary Making, Film Industry, Radio Stations, News & Media, Television Industry, Content Writing, advertising agency, tourism, private companies, etc. |
Source: College Websites
Go through the full list of top BSc Multimedia Colleges in India.
The following table shows some of the major areas where you can find employment after pursuing a BSc Animation degree:
Job profile | Job Description | Average Annual Salary |
---|---|---|
Art Director | These to work based on the commands from copywriters and create ideas to present to the client. They also work on various designs to produce effective advertising campaigns, and commission specialists, such as artists and photographers, to work on projects. | INR 3,00,000 |
3D Animator | Special effects, animation, or other visual images using film, video, computers, or other electronic tools and media are designed by 3D Animators. | INR 4,00,000 |
Film/ Video Editor | Finished products that are suitable for broadcasting are assembled through recorded raw material by Film editors. This particular material may consist of dialogue, sound effects, camera footage, graphics, and special effects. | INR 3,50,000 |
Animator | They create images that appear to come to life on screen. Animators’ work is seen in commercials, pop videos, computer games, feature films, websites, and other media. | INR 3,00,000 |
Videogame Designer | They design characters, levels, puzzles, art, and animation. They are also supposed to complete project management tasks and testing early versions of video games. | INR 5,00,000 |
Go through the full list of top MSc Animation Colleges.
Some of the popular employment areas for BSc Animation graduates are:
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!